| Home | Schedule | Hotels & Directions | News | Ticket & Parking Policies | Photos | Tailgate Recipes |
| Date | School | Location | Time | Results |
| Sept 4 | Albion College | Away -Albion, MI | 1:00 pm | |
| Sept 11 | Youngstown State | Away - Youngstown, OH | 6:00 pm | |
| Sept 18 | Taylor University | HOME | 1:00 pm | |
| Sept 25 | University of San Diego | Away - San Diego, CA | 6:00 pm | |
| Oct 2 | Campbell University | HOME | 12:00pm | |
| Oct 9 | Davidson College | Away - Davidson, NC | 12:00pm | |
| Oct 16 | University of Dayton | HOME | 1:00 pm | |
| Oct 23 | Morehead State University | HOME (homecoming) | 1:00 pm | |
| Oct 30 | Valparaiso University | Away - Valparaiso, IN | 1:00pm | |
| Nov 6 | Jacksonville University | HOME | 12:00pm | |
| Nov 13 | Drake University | Away - Des Moines, IA | 1:00pm |
Note: all times are local time
Click on individual school links to find more information at individual school site.
Click on individual results for link to detailed stats on game.